NARC&DC’S Circle of Diamonds Standard of Excellence
Introduction
The Circle of Diamonds program highlights the invaluable work that RC&D Councils perform in their communities and recognizes the good stewardship practices that Councils have put in place. The program is a proactive means for RC&D Councils to demonstrate that they are complying with the basic requirements of the RC&D statute (Public Law 107–171, Farm Security and Rural Investment Act of 2002, Sections 1528-1537) and best non-profit management practices. The program has three tiers or levels: Tier I or “Basic,” Tier II or “Enhanced,” and Tier III or “Premier.”
More than anything, membership in NARC&DC’s Circle of Diamonds demonstrates the honesty, integrity, and strong commitment of RC&D Councils to the RC&D mission of “Making Things Happen.”
Circle of Diamonds Current Members March 30 2011
| Tier III – Premier Members | |||
| Council Name | State | Region | Member since: |
| Nebraska Loess Hills RC&D Council | Nebraska | West | January 2011 |
| Tier II – Enhanced Members | |||
| Council Name | State | Region | Member since: |
| Five Rivers RC&D Council | Nebraska | West | April 2009 |
| Loup Basin RC&D Council | Nebraska | West | March 2011 |
| Nebraska Great Plains RC&D Council | Nebraska | West | April 2010 |
| North Central Nebraska RC&D Council | Nebraska | West | May 2010 |
| Northeast Nebraska RC&D Council | Nebraska | West | January 2010 |
| Panhandle RC&D Council | Nebraska | West | January 2011 |
| PrairieLand RC&D Council | Nebraska | West | October 2010 |
| South Central Nebraska RC&D Council | Nebraska | West | August 2010 |
| Trailblazer RC&D Council | Nebraska | West | December 2010 |
| Tier I – Basic Level Members | |||
| Council Name | State | Region | |
| Sandhills RC&D Council – NE | Nebraska | West | |
| Southwest Nebraska RC&D Council – NE | Nebraska | West |

Add to Google